Location Map
Amenities @ The Avenir
| Catergory | Amenites | Approx Distance |
| MRT Station | Future Great World Station (via Kim Seng Park) | 0.41km |
| Somerset MRT Station | 0.80km | |
| Fort Canning MRT Station | 1.05km | |
| Schools | River Valley Primary School | 0.05km |
| EtonHouse Pre-School | 0.70km | |
| School of the Arts (SOTA) | 1.72km | |
| ISS International School | 2.02km | |
| LASALLE College of the Arts | 2.40km | |
| Singapore Management University (SMU) | 2.45km | |
| Nanyang Academy of Fine Arts | 2.45km | |
| Shopping Malls | Great World City | 0.35km |
| UE Square | 0.60km | |
| Orchard Central | 0.91km | |
| Paragon Shopping Centre | 1.50km | |
| ION Orchard | 1.61km | |
| Plaza Singapura | 2.02km | |
| Raffles City Tower | 2.60km | |
| Bugis Junction | 2.80km | |
| Supermarket | NTUC FairPrice (Orchard Grand Court) | 0.32km |
| Cold Storage UE Square | 0.72km | |
| Cold Storage Great World City | 0.58km | |
| Sheng Siong Hypermarket (Chin Swee) | 0.83km | |
| Cold Storage Centrepoint | 0.98km | |
| Cold Storage Takashimaya | 1.10km | |
| NTUC FairPrice (Chinatown Point) | 1.21km | |
| Landmarks / Parks | Singapore River | 0.39km |
| Orchard Road | 0.97km | |
| Central Business District (Raffles Place) | 1.93km | |
| Civic District (City Hall) | 2.40km | |
| Marina Bay Sands | 3.53km | |
| Gardens by the Bay | 3.63km | |
| Fort Canning Park | 1.12km | |
| Esplanade Park | 3.12km | |
| Singapore Botanic Gardens | 3.38km |
(Disclaimer: All indicated distances above from The Avenir are approximate only.)
[bottomText]